SM 3B D3 1. TřídaSmall table | Team [3] | 3-cushion
TP Score GA HA-W | ||
---|---|---|
1 | 34 262:62 0.727 0.892 18/18 34:2 (17/0/1) 262:62 (129/4/29) | |
2 | 30 223:101 0.678 0.801 18/18 30:6 (15/0/3) 223:101 (108/7/47) | |
3 | 30 209:115 0.616 0.828 18/18 30:6 (15/0/3) 209:115 (103/3/56) | |
4 | 19 167:157 0.571 0.630 18/18 19:17 (9/1/8) 167:157 (80/7/75) | |
5 | 18 180:144 0.624 0.779 18/18 18:18 (8/2/8) 180:144 (87/6/69) | |
6 | 15 135:189 0.508 0.586 18/18 15:21 (7/1/10) 135:189 (63/9/90) | |
7 | 13 135:189 0.482 0.537 18/18 13:23 (6/1/11) 135:189 (66/3/93) | |
8 | 12 112:212 0.480 0.673 18/18 12:24 (5/2/11) 112:212 (55/2/105) | |
9 | 7 116:208 0.489 0.487 18/18 7:29 (2/3/13) 116:208 (53/10/99) | |
10 | 2 81:243 0.394 0.407 18/18 2:34 (1/0/17) 81:243 (38/5/119) |
Result statistic
3-cushion | |||
---|---|---|---|
Highest general average | 1.666 | ||
Highest average | 2.500 | ||
Highest run | 13 | ||
Highest coefficient | 100.00000000 % | ||
Highest ratio | 4.09090000 | ||
Total general average (recalculated) | 0.555 | ||
3-cushion | 0.555 |