ZS 3B I. LIGAMatch table | Team [4] | 3-cushion
TP Score GA HA-W | ||
---|---|---|
1 | 26 94:18 0.711 0.890 14/14 26:2 (13/0/1) 94:18 (47/0/9) | |
2 | 22 76:28 0.613 0.748 13/14 22:4 (10/2/1) 76:28 (38/0/14) | |
3 | 16 64:40 0.552 0.700 13/14 16:10 (7/2/4) 64:40 (32/0/20) | |
4 | 16 63:41 0.516 0.682 13/14 16:10 (7/2/4) 63:41 (31/1/20) | |
5 | 16 61:51 0.457 0.603 14/14 16:12 (8/0/6) 61:51 (30/1/25) | |
6 | 7 34:78 0.318 0.375 14/14 7:21 (3/1/10) 34:78 (16/2/38) | |
7 | 4 25:79 0.303 0.345 13/14 4:22 (1/2/10) 25:79 (12/1/39) | |
8 | 1 15:97 0.299 0 14/14 1:27 (0/1/13) 15:97 (7/1/48) |
Result statistic
3-cushion | |||
---|---|---|---|
Highest general average | 1.076 | ||
Highest average | 1.875 | ||
Highest run | 10 | ||
Highest coefficient | 100.00000000 % | ||
Highest ratio | 2.00000000 | ||
Total general average (recalculated) | 0.461 | ||
3-cushion | 0.461 |