SM 3B ZS D2Match table | Team [2] | 3-cushion
TP Score GA HA-W | ||
---|---|---|
1 | 19 37:11 0.670 1.090 12/14 19:5 (8/3/1) 37:11 (18/1/5) | |
2 | 18 35:21 0.393 0.612 14/14 18:10 (6/6/2) 35:21 (17/1/10) | |
3 | 15 30:18 0.302 0.425 12/14 15:9 (6/3/3) 30:18 (15/0/9) | |
4 | 14 28:20 0.409 0.575 12/14 14:10 (4/6/2) 28:20 (14/0/10) | |
5 | 11 23:25 0.280 0.362 12/14 11:13 (5/1/6) 23:25 (10/3/11) | |
6 | 10 21:23 0.279 0.350 11/14 10:12 (4/2/5) 21:23 (9/3/10) | |
7 | 6 12:32 0.437 0.562 11/14 6:16 (2/2/7) 12:32 (6/0/16) | |
8 | 5 10:46 0.463 0.602 14/14 5:23 (2/1/11) 10:46 (5/0/23) |
Result statistic
3-cushion | |||
---|---|---|---|
Highest general average | 0.761 | ||
Highest average | 1.200 | ||
Highest run | 8 | ||
Highest coefficient | 62.77780000 % | ||
Highest ratio | 1.73950000 | ||
Total general average (recalculated) | 0.402 | ||
3-cushion | 0.402 |