MS 3B 1. třída - STČ, ZČ, SČSmall table | Team [3] | 3-cushion
TP Score GA HA-W | ||
---|---|---|
1 | 32 248:40 0.898 1.051 16/16 32:0 (16/0/0) 248:40 (123/2/19) | |
2 | 26 212:76 0.771 0.974 16/16 26:6 (13/0/3) 212:76 (103/6/35) | |
3 | 24 190:98 0.682 0.850 16/16 24:8 (12/0/4) 190:98 (93/4/47) | |
4 | 18 145:143 0.530 0.591 16/16 18:14 (9/0/7) 145:143 (70/5/69) | |
5 | 18 142:146 0.544 0.625 16/16 18:14 (9/0/7) 142:146 (69/4/71) | |
6 | 12 122:166 0.509 0.536 16/16 12:20 (6/0/10) 122:166 (59/4/81) | |
7 | 8 105:183 0.509 0.549 16/16 8:24 (4/0/12) 105:183 (50/5/89) | |
8 | 4 64:224 0.394 0.378 16/16 4:28 (2/0/14) 64:224 (31/2/111) | |
9 | 2 68:220 0.413 0.416 16/16 2:30 (1/0/15) 68:220 (31/6/107) |
Result statistic
3-cushion | |||
---|---|---|---|
Highest general average | 1.069 | ||
Highest average | 3.750 | ||
Highest run | 14 | ||
Highest coefficient | 99.72220000 % | ||
Highest ratio | 1.94840000 | ||
Total general average (recalculated) | 0.575 | ||
3-cushion | 0.575 |