Competitions

Czech republic (14)

"€_FIN.""A"""Match table | Team [2] | 3-cushion | Czech republic
"€_FIN.""B"""Match table | Team [2] | 3-cushion | Czech republic
"SEMFIN.""A"""Match table | Team [2] | 3-cushion | Czech republic
"SEMFIN.""B"""Match table | Team [2] | 3-cushion | Czech republic
FINÁLE 3.mMatch table | Team [2] | 3-cushion | Czech republic
FINÁLEMatch table | Team [2] | 3-cushion | Czech republic
Grand Prix v trojbanduMatch table | 3-cushion | Czech republic
Grand Prix v technických disciplínáchMatch table | Free game, Balkline 47/1, Balkline 47/2, 1-cushion, Balkline 71/2 | Czech republic
MR-SEMIFINSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Czech republic
MR-FINÁLESmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Czech republic
MR/3B-sk.ASmall table | Team [3] | 3-cushion | Czech republic
MR/3B-sk.BSmall table | Team [3] | 3-cushion | Czech republic
MR/3B-SFSmall table | Team [3] | 3-cushion | Czech republic
MR/3B-FINSmall table | Team [3] | 3-cushion | Czech republic

Bohemia (4)

"LIGA ""A"""Match table | Team [2] | 3-cushion | Bohemia
BARÁŽ 2.LSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Bohemia
1.LIGA ASmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Bohemia
2.LIGA ASmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Bohemia

North Bohemia (3)

SČ-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion, 3-cushion | North Bohemia
SČ-2.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion, 3-cushion | North Bohemia
SČ/3BSmall table | Team [3] | 3-cushion | North Bohemia

Central Bohemia (3)

Stř.Č-2.Small table | Team [2] | Free game, Balkline 52/2 | Central Bohemia
Stř.Č/3BSmall table | Team [3] | 3-cushion | Central Bohemia
Stř.Č-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Central Bohemia

Eastern Bohemia (7)

VČ-2.BSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Eastern Bohemia
VČ-2.ASmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Eastern Bohemia
VČ-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Eastern Bohemia
VČ/3B-1.Small table | Team [3] | 3-cushion | Eastern Bohemia
VČ/3B-2.ASmall table | Team [3] | 3-cushion | Eastern Bohemia
VČ/3B-2.BSmall table | Team [3] | 3-cushion | Eastern Bohemia
VČ/3B-KVALSmall table | Team [3] | 3-cushion | Eastern Bohemia

Western Bohemia (5)

ZČ-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Western Bohemia
ZČ-SEMIF.BSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Western Bohemia
ZČ-SEMIF.ASmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Western Bohemia
ZČ-FIN./3Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Western Bohemia
ZČ-FIN./1Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Western Bohemia

Moravia (3)

"LIGA ""B"""Match table | Team [2] | 3-cushion | Moravia
1.LIGA BSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Moravia
2.LIGA BSmall table | Team [3] | Free game, Balkline 52/2, 1-cushion | Moravia

South Moravia (8)

JM-4.Small table | Team [3] | Free game | South Moravia
JM-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | South Moravia
JM-2.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | South Moravia
JM-3.Small table | Team [3] | Free game, Balkline 52/2 | South Moravia
"JM/3B-""A"""Small table | Team [3] | 3-cushion | South Moravia
"JM/3B-""B"""Small table | Team [3] | 3-cushion | South Moravia
"JM/3B-""C"""Small table | Team [3] | 3-cushion | South Moravia
JM/3B-FINSmall table | Team [3] | 3-cushion | South Moravia

North Moravia (4)

SM-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | North Moravia
SM/3B-1.Small table | Team [3] | 3-cushion | North Moravia
SM-2.Small table | Team [3] | Free game, Balkline 52/2 | North Moravia
SM/3B-2.Small table | Team [3] | 3-cushion | North Moravia

Central Moravia (2)

Stř.M-1.Small table | Team [3] | Free game, Balkline 52/2, 1-cushion | Central Moravia
Stř.M/3BSmall table | Team [3] | 3-cushion | Central Moravia